skip navigation

Nick Martin

1 · G

Jack Lanigan

2 · F

Hunter Hubbard

3 · F

Grant Campbell

4 · F

Carsen Davidson

6 · D

Noah Gyldenvand

7 · F

Collin O'brien

8 · F

Tanner Beebe

9 · F

Ben Tinker

11 · D

Seth Mitchell

13 · F

Sam Raes

14 · F

Tanner Krist

15 · F

Jack Martin

16 · F

Cade Moulton

17 · F

Michael Krist

18 · F

Nathan Groom

19 · F/D

Ethan Topliff

20 · F

Clark Krueger

21 · F

Brendan Lane

22 · F

Mason Porepp

23 · F

Ethan Rose

24 · D

Dan Dressen

26 · D

Brody Stiles

27 · D

Olivia Magneson

30 · G

Will Young

32 · D

Ryan Webb

33 · F

Michael Van Riessen

34 · D

Sam Heffron

35 · G

Ethan Bettis

36 · D

Jonah Magneson

37 · F

Joe Krueger

38 · F

Tom Giampolo

43 · G

Steve Erbstein

·

Jared Marean

·

Brian Spring

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/29/2016 W 5-2 at Kansas City Jets 1 51:00 1 0 0 0 20 18 2 2.00 .900 0
10/30/2016 W 6-5 at Kansas City Jets 1 51:00 1 0 0 0 26 21 5 5.88 .808 0
11/12/2016 W 5-3 at Omaha Jr Lancers 1 51:00 1 0 0 0 24 21 3 3.00 .875 0
11/13/2016 L 3-4 at Omaha Jr Lancers 1 50:00 0 1 0 0 26 22 4 4.08 .846 0
11/22/2016 W 5-2 Des Moines Oakleafs 1 51:00 1 0 0 0 17 15 2 2.00 .882 0
12/02/2016 W 11-0 at Dubuque Devils 1 51:00 1 0 0 0 6 6 0 0.00 1.000 1
12/03/2016 W 5-4 at Dubuque Devils 1 51:00 1 0 0 0 15 11 4 4.00 .733 0
12/09/2016 W 10-2 Cedar Rapids Roughriders 1 51:00 1 0 0 0 10 8 2 2.00 .800 0
12/10/2016 W 10-2 Quad Cities Blues 1 51:00 1 0 0 0 15 13 2 2.00 .867 0
12/11/2016 W 4-2 Quad Cities Blues 1 51:00 1 0 0 0 10 8 2 2.00 .800 0
12/16/2016 W 5-2 at Ames Little Cyclones 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
12/22/2016 L 4-5 at Des Moines Oakleafs 1 52:00 0 1 0 0 23 18 5 4.90 .783 0
12/31/2016 W 8-2 Mason City Mohawks 1 51:00 1 0 0 0 21 19 2 2.00 .905 0
01/06/2017 W 6-0 Cedar Rapids Roughriders 1 51:00 1 0 0 0 6 6 0 0.00 1.000 1
01/07/2017 W 2-1 at Waterloo Warriors 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
01/08/2017 L 3-4 at Waterloo Warriors 1 56:00 0 0 0 1 20 17 3 2.73 .850 0
01/20/2017 W 7-1 Ames Little Cyclones 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
01/21/2017 W 4-2 Sioux City Metros 1 51:00 1 0 0 0 26 24 2 2.00 .923 0
01/22/2017 W 5-1 Sioux City Metros 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
01/27/2017 W 4-1 at Des Moines Oakleafs 1 51:00 1 0 0 0 17 16 1 1.00 .941 0
02/10/2017 W 7-1 Ames Little Cyclones 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
02/11/2017 W 4-2 Des Moines Oakleafs 1 51:00 1 0 0 0 20 18 2 2.00 .900 0
02/17/2017 W 4-3 at Ames Little Cyclones 1 51:00 1 0 0 0 20 17 3 3.00 .850 0
02/25/2017 W 8-4 at Mason City Mohawks 1 51:00 1 0 0 0 16 12 4 4.00 .750 0
02/26/2017 W 8-2 at Mason City Mohawks 1 51:00 1 0 0 0 26 24 2 2.00 .923 0
Regular Season Totals 25 1280:00 22 2 0 1 475 419 56 2.23 .882 2
PLAYOFFS
03/03/2017 W 8-2 Ames Little Cyclones 1 51:00 1 0 0 0 14 12 2 2.00 .857 0
03/04/2017 L 5-6 Sioux City Metros 1 51:00 0 1 0 0 29 23 6 6.00 .793 0
03/05/2017 W 4-3 Omaha Jr Lancers 1 51:00 1 0 0 0 16 13 3 3.00 .812 0
Playoffs Totals 3 153:00 2 1 0 0 59 48 11 3.67 .814 0
2016-2017 Totals 28 1433:00 24 3 0 1 534 467 67 2.38 .875 2