skip navigation

Nick Martin

1 · G

Jack Lanigan

2 · F

Hunter Hubbard

3 · F

Grant Campbell

4 · F

Carsen Davidson

6 · D

Noah Gyldenvand

7 · F

Collin O'brien

8 · F

Tanner Beebe

9 · F

Ben Tinker

11 · D

Seth Mitchell

13 · F

Sam Raes

14 · F

Tanner Krist

15 · F

Jack Martin

16 · F

Cade Moulton

17 · F

Michael Krist

18 · F

Nathan Groom

19 · F/D

Ethan Topliff

20 · F

Clark Krueger

21 · F

Brendan Lane

22 · F

Mason Porepp

23 · F

Ethan Rose

24 · D

Dan Dressen

26 · D

Brody Stiles

27 · D

Olivia Magneson

30 · G

Will Young

32 · D

Ryan Webb

33 · F

Michael Van Riessen

34 · D

Sam Heffron

35 · G

Ethan Bettis

36 · D

Jonah Magneson

37 · F

Joe Krueger

38 · F

Tom Giampolo

43 · G

Steve Erbstein

·

Jared Marean

·

Brian Spring

·

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/29/2016 W 5-2 at Kansas City Jets 1 0 0 0 0
10/30/2016 W 6-5 at Kansas City Jets 1 0 0 0 0
11/12/2016 W 5-3 at Omaha Jr Lancers 1 0 0 0 0
11/13/2016 L 3-4 at Omaha Jr Lancers 1 0 0 0 0
11/18/2016 W 7-6 Mason City Mohawks 1 0 0 0 0
11/19/2016 W 6-1 Lincoln Jr Stars 1 0 0 0 0
11/20/2016 W 11-4 Lincoln Jr Stars 1 0 0 0 0
11/22/2016 W 5-2 Des Moines Oakleafs 1 0 0 0 0
12/02/2016 W 11-0 at Dubuque Devils 1 0 0 0 0
12/03/2016 W 5-4 at Dubuque Devils 1 0 0 0 0
12/09/2016 W 10-2 Cedar Rapids Roughriders 1 0 0 0 0
12/10/2016 W 10-2 Quad Cities Blues 1 0 0 0 0
12/11/2016 W 4-2 Quad Cities Blues 1 0 0 0 0
12/16/2016 W 5-2 at Ames Little Cyclones 1 0 0 0 0
12/22/2016 L 4-5 at Des Moines Oakleafs 1 0 0 0 0
12/31/2016 W 8-2 Mason City Mohawks 1 0 0 0 0
01/06/2017 W 6-0 Cedar Rapids Roughriders 1 0 0 0 0
01/07/2017 W 2-1 at Waterloo Warriors 1 0 0 0 0
01/08/2017 L 3-4 at Waterloo Warriors 1 0 0 0 0
01/20/2017 W 7-1 Ames Little Cyclones 1 0 0 0 0
01/21/2017 W 4-2 Sioux City Metros 1 0 0 0 0
01/22/2017 W 5-1 Sioux City Metros 1 0 0 0 0
01/27/2017 W 4-1 at Des Moines Oakleafs 1 0 0 0 2
02/10/2017 W 7-1 Ames Little Cyclones 1 0 0 0 0
02/11/2017 W 4-2 Des Moines Oakleafs 1 0 0 0 0
02/17/2017 W 4-3 at Ames Little Cyclones 1 0 0 0 0
02/25/2017 W 8-4 at Mason City Mohawks 1 0 0 0 0
02/26/2017 W 8-2 at Mason City Mohawks 1 0 1 1 0
Regular Season Totals 28 0 1 1 2
PLAYOFFS
03/03/2017 W 8-2 Ames Little Cyclones 1 0 0 0 0
03/04/2017 L 5-6 Sioux City Metros 1 0 0 0 0
03/05/2017 W 4-3 Omaha Jr Lancers 1 0 0 0 0
Playoffs Totals 3 0 0 0 0
2016-2017 Totals 31 0 1 1 2