skip navigation

Ethan Berning

1 · G

Jack Lanigan

2 · F

Hunter Hubbard

3 · F

Gaven Campbell

4 · F

Zane Felker

5 · D

Carsen Davidson

6 · D

Collin Obrien

8 · F

Tanner Beebe

9 · F

Beau Lessard

10 · F

Ben Tinker

11 · D

Seth Mitchell

13 · F

Caleb Paulas

14 · F

Tanner Krist

15 · F

Jack Martin

16 · F

Cade Moulton

17 · D

Ethan Topliff

20 · F

Clark Krueger

21 · F

Brenden Lane

22 · F

Mason Porepp

23 · F

Ethan Rose

24 · D

Dan Dressen

26 · D

Brody Stiles

27 · D

Jackson Starr

28 · F

Brett Baxter

29 · F

Olivia Magneson

30 · G

Will Young

32 · D

Ryan Webb

33 · F

Corey Evers

34 · D

Sam Heffron

35 · G

Jonah Magneson

37 · F

Derek Elliott

·

Jarred Marean

·

Brian Spring

·

Evan Stanislav

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2017 W 4-3 at Quad Cities Blues 1 56:00 1 0 0 0 28 25 3 2.73 .893 0
11/05/2017 L 2-3 at Quad Cities Blues 1 51:00 0 1 0 0 30 27 3 3.00 .900 0
11/12/2017 L 3-4 Waterloo Warriors 1 56:00 0 1 0 0 35 32 3 2.73 .914 0
11/15/2017 L 1-4 at Cedar Rapids Roughriders 1 51:00 0 1 0 0 27 23 4 4.00 .852 0
11/21/2017 W 4-1 at Des Moines Oakleafs 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
12/02/2017 W 5-3 at Mason City Mohawks 1 51:00 1 0 0 0 20 17 3 3.00 .850 0
12/09/2017 W 6-1 at Lincoln Jr Stars 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
12/10/2017 W 7-1 at Lincoln Jr Stars 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
12/16/2017 L 3-4 Waterloo Warriors 1 56:00 0 1 0 0 19 16 3 2.73 .842 0
12/17/2017 W 3-2 Omaha Jr Lancers 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
12/21/2017 W 4-3 Des Moines Oakleafs 1 51:00 1 0 0 0 21 18 3 3.00 .857 0
01/13/2018 W 5-4 Dubuque Devils 1 56:00 1 0 0 0 31 27 4 3.64 .871 0
01/19/2018 L 2-4 Mason City Mohawks 1 51:00 0 1 0 0 29 25 4 4.00 .862 0
01/25/2018 L 3-6 at Mason City Mohawks 1 51:00 0 1 0 0 36 30 6 6.00 .833 0
02/02/2018 W 5-2 Ames Little Cyclones 1 51:00 1 0 0 0 12 10 2 2.00 .833 0
02/17/2018 W 9-3 at Ames Little Cyclones 1 51:00 1 0 0 0 16 13 3 3.00 .812 0
Regular Season Totals 16 836:00 10 6 0 0 383 337 46 2.81 .880 0
2017-2018 Totals 16 836:00 10 6 0 0 383 337 46 2.81 .880 0
- NO STATS AVAILABLE -