skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
27 Brody Stiles 3 0 0 0 2
6 Carsen Davidson 3 0 0 0 14
8 Collin O'brien 3 0 2 2 0
26 Dan Dressen 3 0 2 2 0
24 Ethan Rose 2 0 0 0 2
3 Hunter Hubbard 3 0 0 0 0
2 Jack Lanigan 3 0 0 0 0
37 Jonah Magneson 3 0 2 2 0
23 Mason Porepp 3 0 0 0 0
33 Ryan Webb 3 0 0 0 0
9 Tanner Beebe 3 0 0 0 4
15 Tanner Krist 3 0 0 0 2
32 Will Young 3 0 0 0 0
17 Cade Moulton 3 1 0 1 2
22 Brendan Lane 3 4 0 4 4

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
43 Tom Giampolo 1 18:00 0 0 0 0 14 13 1 .929 0
30 Olivia Magneson 2 23:00 0 1 0 0 22 17 5 .773 0
35 Sam Heffron 2 83:00 1 1 0 0 60 56 4 .933 1