skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
27 Brody Stiles 9 0 2 2 8
6 Carsen Davidson 28 0 3 3 10
4 Grant Campbell 1 0 0 0 0
16 Jack Martin 1 0 0 0 0
18 Michael Krist 1 0 0 0 0
26 Dan Dressen 18 1 4 5 10
2 Jack Lanigan 28 1 4 5 32
9 Tanner Beebe 28 1 5 6 10
32 Will Young 28 1 2 3 8
22 Brendan Lane 28 3 5 8 4
3 Hunter Hubbard 28 3 3 6 0
17 Cade Moulton 28 5 10 15 20
8 Collin O'brien 28 5 5 10 2
24 Ethan Rose 24 6 10 16 26
23 Mason Porepp 28 6 6 12 6
33 Ryan Webb 28 7 7 14 20
15 Tanner Krist 28 8 17 25 14
37 Jonah Magneson 28 9 5 14 6
21 Clark Krueger 26 26 13 39 14

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
30 Olivia Magneson 26 482:00 6 5 0 1 188 157 31 .835 1
43 Tom Giampolo 26 145:00 2 2 0 0 56 46 10 .821 0
35 Sam Heffron 27 540:00 5 5 0 2 264 235 29 .890 2