skip navigation
  • Sat, Feb 25, 2017
  • FINAL
Capitals JV
JV
3 - 2 Final
MSN
Mason City Mohawks
1 2 3 T
Capitals JV 1 0 2 3
Mason City Mohawks 0 1 1 2

Game Totals

SCORING 1 2 3 T
Capitals JV 1 0 2 3
Mason City Mohawks 0 1 1 2
POWER PLAYS
Capitals JV 0 for 0 (0.0%)
Mason City Mohawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Capitals JV - - - 0
Mason City Mohawks - - - 0
PENALTIES
Capitals JV 8 minutes on 0 infractions
Mason City Mohawks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Capitals JV Skaters

# Name G A PTS SOG PIM + / -
2 Jack Lanigan 0 0 0 0 2 0
3 Hunter Hubbard 1 0 1 0 0 0
4 Grant Campbell 0 0 0 0 0 0
6 Carsen Davidson 0 0 0 0 0 0
8 Collin O'brien 0 0 0 0 0 0
9 Tanner Beebe 0 0 0 0 0 0
15 Tanner Krist 0 1 1 0 0 0
16 Jack Martin 0 0 0 0 0 0
17 Cade Moulton 0 0 0 0 2 0
18 Michael Krist 0 0 0 0 0 0
21 Clark Krueger 0 0 0 0 0 0
22 Brendan Lane 1 0 1 0 0 0
23 Mason Porepp 0 0 0 0 2 0
24 Ethan Rose 0 1 1 0 0 0
26 Dan Dressen 0 0 0 0 2 0
27 Brody Stiles 0 0 0 0 0 0
32 Will Young 0 0 0 0 0 0
33 Ryan Webb 0 0 0 0 0 0
37 Jonah Magneson 1 1 2 0 0 0
Totals 3 3 6 0 8

Mason City Mohawks Skaters

No Data Available

Capitals JV Goalies

# Name MIN SOG SV GA SV %
30 Olivia Magneson 0:00 0 0 0 .000
35 Sam Heffron 42:00 23 21 2 .913
43 Tom Giampolo 0:00 0 0 0 .000
Totals 42:00 23 21 2 .913

Mason City Mohawks Goalies

No Data Available

Game Details